The LFT Series split solar street light provides a dependable, high-output lighting solution engineered for demanding B2B infrastructure projects. Designed with an independent high-efficiency monocrystalline solar panel and integrated MPPT controller, this system maximizes energy conversion to deliver consistent brightness year-round without grid reliance.
Whether you require a solar street lamp 100W for a new commercial development or a 120W unit for highway illumination, the LFT Series provides versatile scaling. Its modular split design features a replaceable battery compartment and adjustable sleeves, ensuring seamless installation and straightforward maintenance for project engineers.
| MODEL NUMBER | LFT-60W | LFT-80W | LFT-100W | LFT-120W |
|---|---|---|---|---|
| Power | 60W | 80W | 100W | 120W |
| Solar Panel | 18V/120W Mono | 18V/160W Mono | 36V/200W Mono | 36V/240W Mono |
| Battery | Lithium LifePO4 battery 12.8V, 45AH, 576WH | Lithium LifePO4 battery 12.8V, 60AH, 768WH | Lithium LifePO4 battery 12.8V, 75AH, 968WH | Lithium LifePO4 battery 25.6V, 45AH, 1152WH |
| LED (3030) | 4 cores high efficiency smd 3030 192PCS | 4 cores high efficiency smd 3030 256PCS | 4 cores high efficiency smd 3030 320PCS | 4 cores high efficiency smd 3030 384PCS |
| LED (5050) | 10-cores SMD5050 60 PCS | 10-cores SMD5050 96 PCS | 10-cores SMD5050 96 PCS | 10-cores SMD5050 128 PCS |
| LED (7070) | 18-cores SMD7070 64 PCS | 24-cores SMD7070 64 PCS | – | – |
| Solar Panels Size | 80076030mm | 104076030mm | 132076030mm | 154076030mm |
| Product Size | 81032095mm | 81032095mm | 81032095mm | 81032095mm |
| Protection grade | IP66 | IP66 | IP66 | IP66 |
| Efficacy | 180LM/W | 180LM/W | 180LM/W | 180LM/W |
| Solar panel conversion efficiency | 23.8% | 23.8% | 23.8% | 23.8% |
| Luminous Flux | 10800LM | 14400LM | 18000LM | 21600LM |
| Controller | MPPT controller | MPPT controller | MPPT controller | MPPT controller |
| Light angle | T2/3/4/5/transmittance: >95% | T2/3/4/5/transmittance: >95% | T2/3/4/5/transmittance: >95% | T2/3/4/5/transmittance: >95% |
| Cloud platform | IoT Control Management System (optional) | IoT Control Management System (optional) | IoT Control Management System (optional) | IoT Control Management System (optional) |
| Lighting Method | 100% for the first 4 hours, 50% for the middle 2 hours, and 30% for the last 6 hours | 100% for the first 4 hours, 50% for the middle 2 hours, and 30% for the last 6 hours | 100% for the first 4 hours, 50% for the middle 2 hours, and 30% for the last 6 hours | 100% for the first 4 hours, 50% for the middle 2 hours, and 30% for the last 6 hours |
| Discharge time | 3 rainy days | 3 rainy days | 3 rainy days | 3 rainy days |
| Installation Height | 6-8m | 8-10m | 10-12m | 12-15m |
Q: What wattage split solar street light do I need for a 12-meter high highway pole?
A: For a 12 to 15-meter installation height, you should select the LFT-120W model. It provides a powerful 21,600 lumens to ensure adequate ground reach and wide illumination coverage from that elevation.
Q: How long does the LFT series battery last during continuous rainy days?
A: The system supports up to 3 to 5 continuous rainy days without direct sunlight. This off-grid reliability is powered by a high-capacity LiFePO4 battery designed for extended energy backup.
Q: What is the charging time for the solar street lamp 100W model?
A: A full recharge takes only 4 to 6 hours of optimal sunlight. The high-efficiency monocrystalline solar panel offers a 23.8% conversion efficiency to rapidly replenish the battery.
Q: Are these split solar lights suitable for extreme weather or heavy rain?
A: Yes, the lighting fixture features an IP66 protection grade and an ADC12 die-cast aluminum one-piece heat sink. This robust construction ensures the internal components remain fully protected against heavy rain and environmental intrusion.
Q: Do you provide international certifications for the LFT Series?
A: Yes, the LFT Series is fully certified with CE, RoHS, and LM-80 standards. This ensures full compliance with major international safety, environmental, and lighting performance regulations.
Q: What is the standard lighting mode programmed into the controller?
A: The MPPT controller defaults to 100% brightness for the first 4 hours, 50% for the middle 2 hours, and 30% for the remaining 6 hours. This intelligent dimming method optimizes the battery’s energy reserve throughout the night.
Q: What is the minimum order quantity (MOQ) and lead time for bulk orders?
A: [Requires Confirmation: MOQ, lead time, and OEM custom branding terms]
Q: How does this product compare to standard lights in terms of lifespan?
A: The LFT Series is backed by a 5-year warranty, utilizing premium Lumileds chips with a 50,000-hour lifespan. The built-in LiFePO4 battery also offers a durability of 6 to 8 years (2,500+ cycles), outlasting traditional alternatives.
| Power | 100W, 120W, 60W, 80W |
|---|